There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Karishma Manoharan
Introduction to Community Medicine | |||
Definition and Scope | |||
Principles of Community Medicine | |||
Public Health vs Community Medicine | |||
Epidemiology and Biostatistics | |||
Basic Epidemiological Concepts | |||
Measures of Disease Frequency | |||
Study Designs in Epidemiology | |||
Health Systems and Health Economics | |||
Healthcare Delivery Systems | |||
Health Policy and Planning | |||
Preventive Medicine and Health Promotion | |||
Primary, Secondary, and Tertiary Prevention | |||
Environmental Health and Occupational Medicine | |||
Environmental Pollution | |||
Water and Sanitation | |||
Occupational Hazards | |||
Child and Maternal Health | |||
Maternal and Child Health Programs | |||
Antenatal and Postnatal Care | |||
Nutrition and Growth Monitoring | |||
History of medicine | |||
HISTORY | |||
CONCEPT OF HEALTH AND DISEASE | |||
HEALTH AND DISEASE | |||
EPIDEMIOLOGY AND VACCINES | |||
EPIDEMIOLOGY AND VACCINES | |||
SCREENING OF DISEASE | |||
SCREENING CONCEPT | |||
COMMUNICABLE AND NON COMMUNICABLE DISEASES | |||
COMMUNICABLE DISEASES | |||
NON COMMUNICABLE DISEASES | |||
NATIONAL HEALTH PROGRAMMES,POLICIES AND LEGISLATURE IN INDIA | |||
NHM-National Health Mission | |||
RNTCP-Revised National Tuberculosis Control Program | |||
NACP-National AIDS Control Program | |||
NLEP-National Leprosy Eradication Program | |||
NVBDCP-National Vector Borne Disease Control Program | |||
NPCDCS-National Program for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases and Stroke | |||
National Health Policy 2017 | |||
National Policy for Treatment of Rare Diseases 2021 | |||
National Mental Health Policy 2014 | |||
The Clinical Establishments (Registration and Regulation) Act, 2010 | |||
The Food Safety and Standards Act, 2006 | |||
The Cigarettes and Other Tobacco Products Act (COTPA), 2003 | |||
The National Rural Health Mission (NRHM) | |||
The Mental Healthcare Act, 2017 | |||
DEMOGRAPHY AND FAMILY PLANNING | |||
DEMOGRAPHY | |||
FAMILY PLANNING | |||
Preventive Obstetrics,Paediatrics and Geriatrics | |||
OBSTETRICS | |||
PAEDIATRICS | |||
GERIATRICS | |||
NUTRITION AND HEALTH | |||
IMPORTANCE OF NUTRITION | |||
NUTRITION -LIFECYCLE | |||
PUBLIC HEALTH AND NUTRITION | |||
ESSAYS | |||
HIV | |||
NUTRITIONAL DEFICIENCY DISEASE OF OUR COUNTRY,PEM | |||
MCH SERVICES | |||
WATER RELATED DISEASES;STANDARDS OF DRINKING WATER QUALITY | |||
PREVENTION & CONTROL OF TB | |||
HEPATITIS B | |||
METHODS OF PURIFICATION OF WATER | |||
HEALTH INFORMATION- SOURCES OF INFORMATION | |||
C/F,PREVENTION AND CONTROL OF MALARIA | |||
MCH PROBLEMS | |||
ANTENATAL CARE | |||
NUTRITIONAL PROBLEMS IN PUBLIC HEALTH | |||
AIR POLLUTION?SOURCE,HEALTH EFFECTS,PREVENTION | |||
NUTRITIONAL SURVEY AND ASSESSMENT OF NUTRITIONAL STATUS | |||
SOCIAL FACTORS IN SPREAD OF STD | |||
EPIDEMIOLOGY AND PREVENTION OF DM | |||
PRACTICE OF HEALTH EDUCATION | |||
ZOONOTIC DISEASE?NATURAL HISTORY,PREVENTION& CONTROL OF RABIES | |||
INFANT MORTALITY RATE;CAUSES & PREVENTION | |||
SHORT NOTES | |||
DISINFECTION | |||
TB CONTROL MEASURES | |||
HDI | |||
VALUE OF LEPRAMIN TEST | |||
POINT SOURCE EPIDEMIC | |||
CRITERIA OF SCREENING | |||
WINDOW PERIOD | |||
CONTROL OF STD | |||
FUNCTIONS OF PHC | |||
ASSESSMENT OF OBESITY | |||
HAZARDS OF OBESITY | |||
DISINFECTION OF WELLS | |||
OCCUPATIONAL CANCER | |||
CAUSES OF MENTAL ILL HEALTH | |||
TYPES OF COMMUNICATION | |||
LAPROSCOPY | |||
WEANING | |||
JUVENILE DELINQUENCY | |||
LATHYRISM | |||
SAMPLING | |||
BREAST FEEDING | |||
AIDS CONTROL MEASURES | |||
GROWTH MONITORING | |||
CASE CONTROL STUDY | |||
MOSQUITO CONTROL MEASURES | |||
VENTILATION | |||
PRINCIPLES OF HEALTH EDUCATION | |||
VIT A | |||
HORMONAL CONTRACEPTIVES | |||
NULL HYPOTHESIS | |||
UNICEF | |||
KFD | |||
COLD CHAIN | |||
SEPTIC TANK | |||
WHO | |||
LEVELS OF PREVENTION | |||
CENSUS | |||
DIARRHEAL DISEASE CONTROL MEASURES | |||
LEPRAMIN TEST | |||
ZOONOSIS | |||
OXIDATION POND | |||
NATURAL FAMILY PLANNING METHODS | |||
DEMOGRAPHIC CYCLE | |||
ADVERSE EFFECTS OF HORMONAL CONTRACEPTIVES | |||
LEPROSY CONTROL | |||
COMFORT ZONE | |||
CONTROL AND PREVENTION OF HEPATITIS B | |||
ORAL REHYDRATION THERAPY | |||
GROWTH CHARTS | |||
CRITERIA FOR HEALTHFUL HOUSING | |||
INCIDENCE & PREVALENCE | |||
BREAST FEEDING | |||
MTP ACT | |||
INDICATION OF HEALTH | |||
AMOEBIASIS,MILK BORNE DISEASE | |||
BENEFITS OF ESI ACT |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :