There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Master the art of homeopathic case taking and repertory analysis
Instructor: Dr P Nidheesh
Language: ENGLISH
Description:
This course covers the fundamentals of homeopathic repertory and case taking, providing students with a strong foundation in understanding and applying these principles in clinical practice. Students will learn the art of effective case taking and utilizing repertories for accurate prescribing.
Key Highlights:
What you will learn:
REPERTORY | |||
Definition | |||
Scope of repertory | |||
Limitations of repertory | |||
History and Evolution of repertories | |||
Classification of repertory | |||
Trilogy of repertory, materia medica and organon of medicine | |||
Repertorization | |||
Steps of repertorization | |||
Methods of repertorization | |||
Techniques of repertorization | |||
Potential differential field | |||
Rubrics | |||
Rubrics | |||
Cross references | |||
Cross repertorization | |||
Case taking | |||
Basic instructions | |||
Hahnemann | |||
JAMES TYLER KENT | |||
C M Boger | |||
HA Roberts | |||
M L DHALWALE | |||
CARHOLL DUNHAM | |||
Elizabeth Wright | |||
PIERRE SCHMIDT | |||
DIFFERENT TYPES OD CASES AND CASE TAKING | |||
ACUTE DISEASES | |||
CHRONIC CASES | |||
DIFFICULTIES IN TAKING A CHRONIC CASE | |||
DIFFERENT SPECIALITIES AND CASE TAKING | |||
PAEDIATRIC CASES | |||
GERIATRIC CASES | |||
FEMALE CASES | |||
PSYCHIATRIC CASES | |||
CASE RECORDING | |||
GUIDELINES | |||
RECORD KEEPING | |||
CASE PROCESSING | |||
ANALYSIS OF CASE | |||
EVALUATION OF SYMPTOMS | |||
TOTALITY OF SYMPTOMS | |||
CONCEPT OF TOTALITY | |||
SAMUEL HAHNEMANN | |||
J T KENT | |||
BOENNINGHAUSEN | |||
BOGER C M | |||
STUART CLOSE | |||
H A ROBERTS | |||
ACUTE TOTALITY | |||
SYMPTOMATOLOGY | |||
INTRODUCTION | |||
BASIC REPERTORIE S | |||
REPERTORY OF HOMOEOPATHIC MATERIA MEDICA- J T KENT | |||
BOENNINGHAUSENS THERAPEUTIC POCKET BOOK- T F ALLEN | |||
BOGER BOENNINGHAUSENS CHARACTERISTICS AND REPERTORY -C M BOGER | |||
CHRONOLOGY OF SOME IMPORTANT REPERTORIES WITH DESCRIPTION | |||
JAHR S REPERTORY | |||
REPERTORY TO THE MORE CHARACTERISTIC SYMPTOMS OF THE MATERIA MEDICA -CONSTANTINE LIPPE | |||
A SYNOPTIC KEY OF MATERIA MEDICA - C M BOGER | |||
SYNTHETIC REPERTORY - H BARTHEL AD KLUNKER ' | |||
CLINICAL REPERTORIES BASED ON PARTS | |||
UTERINE THERAPEUTICS | |||
COMPLETE REPERTORY TO THE HOMOEOPATHIC MATERIA MEDICA ON THE DISEASES OF THE EYES | |||
CLINICAL REPERTORIES BASED ON CONDITIONS | |||
THE HOMOEOPATHIC THERAPEUTICS OF DIARRHOEA - JAMES B BELL | |||
CLINICAL REPERTORY BY J H CLARK | |||
CLINICAL REPERTORIES OF FEVER | |||
THE THERAPEUTICS OF INTERMITTENT FEVER - H C ALLEN | |||
REPERTORY TO THE SYMPTOMS OF INTERMITTENT FEVER -WILLIAM A ALLEN | |||
CONCORDANCE REPERTORIES | |||
THE CONCORDANCE REPERTORY OF THEMORE CHARACTERISTIC SYMPTOMS OF THE MATERIIA MEDICA | |||
REPERTORY OF HERINGS GUIDING SYMPTOMS OF OUR MATERIA MEDICA | |||
MODERN REPERTORIES | |||
SYNTHESIS -FREDERIK SCROYENS | |||
HOMOEOPATHIC MEDICAL REPERTORY- ROBIN MURPHY | |||
COMPLETE REPERTORY -ROGER VAN ZANDVOORT | |||
THE PHOENIX REPERTORY | |||
THEMATIC REPERTORY-J A MIRILLI | |||
CARD REPERTORIES | |||
KISHORE CARD REPERTORIES | |||
SHARMA CARD REPERTORIES | |||
COMPUTER REPERTORIES | |||
INTRODUCTION | |||
HOMPATH | |||
MAC REPERTORY | |||
ORGANON% | |||
RADAR | |||
OTHER BASIC REPERTORY SOFTWARES |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :